Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Processor | |
| Processor model | 4 Gen 4 |
| Processor family | Qualcomm |
| Processor cores | 8 |
| Processor boost frequency | 2.3 GHz |
| Processor frequency | 1.95 GHz |
| Display | |
| Display diagonal | 17.4 cm (6.87") |
| Display brightness | 860 cd/m² |
| Display resolution | 1592 x 720 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | TFT-LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| NTSC coverage (typical) | 85% |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| Weight & dimensions | |
| Weight | 216.5 g |
| Height | 168.3 mm |
| Width | 78.5 mm |
| Depth | 8.3 mm |
| Energy management | |
| USB Type-C charging port | ![]() |
| USB Type-C required charging power (max) | 45 W |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 50 °C |
| Endurance | |
| Energy efficiency class | A |
| International Protection (IP) code | IP64 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5602 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Networking | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| Bluetooth profiles | SBC, AAC, LDAC, APTX, APTX-HD |
| SIM card type | NanoSIM |
| Wi-Fi Direct | ![]() |
| Near Field Communication (NFC) | ![]() |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | ![]() |
| 5G standard | NR |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 256 GB |
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| Wi-Fi positioning | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Packaging data | |
| Package weight | 350 g |
| Package depth | 89 mm |
| Package height | 30 mm |
| Package width | 179 mm |
| Operating system/software | |
| Platform | MagicOS |
| Operating system installed | Android |
| Operating system fork | MagicOS 10 |
| Camera | |
| Digital zoom | 8x |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Panorama | ![]() |
| Maximum frame rate | 120 fps |
| Video recording modes | 1080p |
| Rear camera resolution | 8160 x 6120 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 5 MP |
| Front camera resolution | 2592 x 1944 pixels |
| Portrait mode | ![]() |
| Rear camera type | Dual camera |
| Rear camera aperture number | 3 |
| Front camera aperture number | 2.2 |
| Time lapse mode | ![]() |
| Front camera type | Single camera |
| Rear camera flash | ![]() |
| Slow motion mode | ![]() |
| Packaging content | |
| AC adapter included | ![]() |
| Cables included | USB Type-C |
| Quick start guide | ![]() |
| Warranty card | ![]() |
| Screen protector | ![]() |
| SIM card ejector pin | ![]() |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 7700 mAh |
| Battery endurance in cycles | 1600 |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Drop resistant, Water resistant |
| Colour name | Velvet Black |
| Sensors | |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gravity sensor | ![]() |
| Performance | |
| Graphics card | Adreno 613 |
| Country of origin | China |
| Fingerprint reader | ![]() |
| Fast charging | ![]() |
| Video call | ![]() |
| Face recognition | ![]() |
| Refurbished | ![]() |
| Fast charging technology | SuperCharge |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | MP3, AMR, AWB, 3GP, MP4, M4A, AAC, WAV, OGG, FLAC |
| Video formats supported | 3GP, MP4, WEBM, MKV |
| Logistics data | |
| Commodity code | 8517130000 |
| EAN | 6942785104693 |
| Warranty | 2 years |
The HONOR 600 Smart 5G 4GB/128GB is an Android smartphone featuring a 7700 mAh battery for extended use between charges. It supports 5G connectivity for fast data speeds and stable connections. An octa-core Qualcomm Snapdragon 4 Gen4 processor (1.95 GHz) powers the device, paired with 4 GB of RAM for multitasking and 128 GB of internal storage. The handset supports fast charging and dual Nano-SIM functionality, allowing for work and personal lines on a single device.
The device features a 6.872-inch TFT-LCD display with a peak brightness of 860 cd/m², ensuring clear visibility outdoors. The panel supports a 120 Hz refresh rate for smooth scrolling. For photography, the rear includes a 50 MP dual-camera system with autofocus and a night mode, while a 5 MP front camera handles selfies and video calls. Audio is delivered through stereo speakers, and a USB-C port is used for both charging and wired headphones. Security features include a fingerprint reader and face recognition. The phone also supports NFC for contactless payments and Bluetooth 5.1 for wireless accessories.
Key Features:- Display resolution of 1592 x 720 pixels
- Maximum video capture resolution of 1920 x 1080 pixels
- Wi-Fi 5 (802.11ac) support
- Integrated GPS and electronic compass
- Ambient light, proximity, and accelerometer sensors
- Dimensions: 168.3 x 78.5 x 8.3 mm (H x W x D); weight: 216.5 grams
- Colour: Velvet Black; includes USB Type-C data cable
Estimated delivery: 25.08 - 28.08
Today: 10:00 - 18:00
Estimated delivery: 25.08 - 28.08
Today: 09:00 - 17:00
Estimated delivery: 25.08 - 28.08
Today: 10:00 - 17:00
Estimated delivery: 25.08 - 28.08
Today: 10:00 - 18:00
Estimated delivery: 25.08 - 28.08
Today: 10:00 - 17:00
Estimated delivery time: 25.08 - 28.08
Estimated delivery time: 25.08 - 27.08
Estimated delivery time: 26.08 - 28.08
Estimated delivery time: 26.08 - 28.08
Estimated delivery time: 26.08 - 27.08
Estimated delivery time: 25.08 - 28.08
Estimated delivery time: 25.08 - 28.08
Estimated delivery time: 26.08 - 27.08
- EU Product Fiche (English)
- EU Product Fiche (English)


