Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Display | |
| Display diagonal | 3.35 cm (1.32") |
| Display brightness | 3000 cd/m² |
| Display resolution | 466 x 466 pixels |
| Touchscreen | ![]() |
| Watch glass type | Sapphire |
| Display type | Digital |
| Display technology | AMOLED |
| Pixel density | 353 ppi |
| Always-on display | ![]() |
| Ports & interfaces | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 5.2 |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| Near Field Communication (NFC) | ![]() |
| Bluetooth Low Energy (BLE) | ![]() |
| Weight & dimensions | |
| Weight | 94.5 g |
| Width | 51.4 mm |
| Depth | 14.3 mm |
| Band width | 2.6 cm |
| Band weight | 25.5 g |
| Energy management | |
| Battery type | Built-in battery |
| Battery capacity | 660 mAh |
| Battery life (max) | 3000 h |
| Charging time | 2 h |
| Solar power | ![]() |
| Wireless charging | ![]() |
| Battery life | 25 day(s) |
| Battery life (GPS mode) | 41 h |
| Battery life (UltraTrac mode) | 48 h |
| Networking | |
| GPS (satellite) | ![]() |
| GLONASS | ![]() |
| Mobile network connection | ![]() |
| Galileo | ![]() |
| Quasi-Zenith Satellite System (QZSS) | ![]() |
| Mobile network generation | Not supported |
| Packaging data | |
| Package depth | 90 mm |
| Package height | 48 mm |
| Package width | 170 mm |
| Packaging content | |
| Charging base | ![]() |
| Quick installation guide | ![]() |
| Charger | ![]() |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Other features | |
| Number of sports modes | 180 |
| Design | |
| Waterproof up to | 50 m |
| Waterproof | ![]() |
| Band material | Silicone |
| Protection features | Shock resistant |
| Market positioning | Sport watch |
| Shape | Round |
| Band colour | Black |
| Wrist size range | 145 - 215 mm |
| Band size | One Size |
| Water resistance | 10 ATM |
| Removable strap | ![]() |
| Magnetic charging connector | ![]() |
| Watch case size | 51 mm |
| Watch case colour | Black, Silver |
| Watch case material | Titanium, Polymer, Ceramic |
| Performance | |
| Built-in microphone | ![]() |
| Built-in speaker(s) | ![]() |
| Operating system installed | Zepp OS |
| Flash memory | 64 GB |
| RAM capacity | 64 MB |
| Built-in camera | ![]() |
| Mobile operating systems supported | Android, iOS |
| Built-in flashlight | ![]() |
| Fall detection | ![]() |
| Features | |
| Electronic compass | ![]() |
| Music player | ![]() |
| Country of origin | China |
| Alarm clock | ![]() |
| Calendar | ![]() |
| Stopwatch | ![]() |
| Heart rate monitor | ![]() |
| Interval training | ![]() |
| Pace alert | ![]() |
| Sun & moon information | ![]() |
| World time function | ![]() |
| Altimeter | ![]() |
| Barometer | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| Weather forecast | ![]() |
| Pedometer | ![]() |
| Training programming | ![]() |
| Vibrating motor | ![]() |
| Music control | ![]() |
| Find my phone function | ![]() |
| Multisport mode | ![]() |
| Calories burned | ![]() |
| Personal goals | ![]() |
| Quality of sleep | ![]() |
| Workout tracking | ![]() |
| Timer | ![]() |
| Smart notifications | ![]() |
| Refurbished | ![]() |
![]() | |
| Activity tracker | ![]() |
| Remote take picture | ![]() |
| Haptic feedback | ![]() |
| Heart rate measuring | Manual, Automatic |
| Geomagnetic sensor | ![]() |
| SOS alert function | ![]() |
| Capacitive sensor | ![]() |
| Blood oxygen sensor | ![]() |
| Stress monitoring function | ![]() |
| Skin temperature sensor | ![]() |
| Sleep apnea detection | ![]() |
| EAN | 6978099570275 |
The Amazfit T-Rex Dual Solar 51 mm, Black is an outdoor sport smartwatch with solar-assisted charging. Its dual-sided system collects light through the display and the glass-ceramic back to extend battery life. The round 1.32-inch AMOLED touchscreen has a resolution of 466 × 466 pixels and supports an always-on display. Brightness reaches up to 3,000 cd/m². GPS, GLONASS, Galileo and QZSS provide satellite positioning for outdoor activity tracking. A compass, barometer and altimeter add direction, atmospheric pressure and altitude data.
The case combines titanium, polymer and ceramic, with sapphire glass covering the display. A removable black silicone strap fastens with a pin buckle and fits wrists measuring 145–215 mm. The watch runs Zepp OS and pairs with Android and iOS phones. Phone notifications can appear on the wrist, with haptic feedback for a physical alert. There is no mobile network connection, which is worth noting if independent cellular connectivity is needed. Charging uses a magnetic connector, and a magnetic charging cable is included.
Key Features:- BioTracker 6.0 PPG heart-rate sensor, blood-oxygen monitoring and sleep analysis for health tracking.
- 660 mAh battery with a listed charging time of two hours.
- Bluetooth 5.2, Bluetooth Low Energy and Wi-Fi for wireless connectivity.
- Built-in microphone and speaker for audio input and output.
- 64 GB of flash memory for on-device storage.
- Multisport modes, step counting, calorie tracking and personal goals for activity monitoring.
- Listed weight of 94.5 g as a reference for wrist-worn bulk.
Estimated delivery: 23.10 - 26.10
Today: 10:00 - 18:00
Estimated delivery: 23.10 - 26.10
Today: 09:00 - 17:00
Estimated delivery: 23.10 - 26.10
Today: 10:00 - 17:00
Estimated delivery: 23.10 - 26.10
Today: 10:00 - 18:00
Estimated delivery: 23.10 - 26.10
Today: 10:00 - 17:00
Estimated delivery time: 23.10 - 26.10
Estimated delivery time: 23.10 - 25.10
Estimated delivery time: 24.10 - 26.10
Estimated delivery time: 24.10 - 26.10
Estimated delivery time: 24.10 - 25.10
Estimated delivery time: 23.10 - 26.10
Estimated delivery time: 23.10 - 26.10
Estimated delivery time: 24.10 - 25.10


