243490€
Show VAT 0%
Show VAT 25,5%
Multitronic Vaasa
Multitronic Pietarsaari
Multitronic Jyväskylä
Multitronic Lappeenranta
Multitronic Mariehamn
Specifications
Description
Store availability
Delivery
Price development
| Processor | |
| Processor model | 5416S |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon |
| Processor socket | LGA 4677 (Socket E) |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4 GHz |
| Processor cache | 30 MB |
| Thermal Design Power (TDP) | 150 W |
| Processor cache type | L3 |
| Processor base frequency | 2 GHz |
| Processor generation | Intel Xeon Scalable 4th Gen |
| High priority cores | 4 |
| Low priority cores | 12 |
| High priority core frequency | 2.1 GHz |
| Low priority core frequency | 1.7 GHz |
| Intel® UPI Speed | 16 GT/s |
| Memory | |
| ECC | ![]() |
| Memory channels | Octa-channel |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4400 MHz |
| Weight & dimensions | |
| Weight | 680 g |
| Height | 287.3 mm |
| Width | 36.6 mm |
| Depth | 222.3 mm |
| Other features | |
| Height (imperial) | 28.7 cm (11.3") |
| Weight (imperial) | 0.68 kg (1.5 lbs) |
| Graphics | |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board graphics card | ![]() |
| Discrete graphics card | ![]() |
| Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | ![]() |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | ![]() |
| Intel Trusted Execution Technology | ![]() |
| Intel VT-x with Extended Page Tables (EPT) | ![]() |
| Intel 64 | ![]() |
| Intel® OS Guard | ![]() |
| Intel Virtualization Technology for Directed I/O (VT-d) | ![]() |
| Intel Software Guard Extensions (Intel SGX) | ![]() |
| Intel Virtualization Technology (VT-x) | ![]() |
| Intel® Speed Shift Technology | ![]() |
![]() | |
| Intel® Resource Director Technology (Intel® RDT) | ![]() |
| Intel® Run Sure Technology | ![]() |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | ![]() |
| Mode-based Execute Control (MBE) | ![]() |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | ![]() |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | ![]() |
| Intel® Control-flow Enforcement Technology (CET) | ![]() |
| Intel® Total Memory Encryption | ![]() |
| Intel® Transactional Synchronization Extensions | ![]() |
| Intel® Crypto Acceleration | ![]() |
| Intel® Platform Firmware Resilience Support | ![]() |
| Intel® QuickAssist Software Acceleration | ![]() |
| Intel® On Demand Feature Activation | ![]() |
| Intel® QuickAssist Technology (QAT) | 2 |
| Intel® Dynamic Load Balancer (DLB) | 2 |
| Intel® Data Streaming Accelerator (DSA) | 1 |
| Intel® Advanced Matrix Extensions (AMX) | ![]() |
| Intel® Speed Select Technology – Core Power | ![]() |
| Intel® Speed Select Technology – Turbo Frequency | ![]() |
| Features | |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Execute Disable Bit | ![]() |
| EAN | 0190017561981 |
| Warranty | 1 year |
| Source: Icecat.biz | |
.
Multitronic Vaasa: 0 pcs
Estimated delivery: No delivery date yet
Estimated delivery: No delivery date yet
Today: 11:00 - 15:00
Multitronic Pietarsaari: 0 pcs
Estimated delivery: No delivery date yet
Estimated delivery: No delivery date yet
Today: Closed
Multitronic Jyväskylä: 0 pcs
Estimated delivery: No delivery date yet
Estimated delivery: No delivery date yet
Today: Closed
Multitronic Lappeenranta: 0 pcs
Estimated delivery: No delivery date yet
Estimated delivery: No delivery date yet
Today: Closed
Multitronic Mariehamn: 0 pcs
Estimated delivery: No delivery date yet
Estimated delivery: No delivery date yet
Today: 10:00 - 14:00
Fetch from the shop
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
Posti: Parcel lockers and service points
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
Posti: Postal package
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
Matkahuolto: Parcel lockers and service points
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
Posti: Doorstep delivery
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
Matkahuolto: Business Parcel
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
Matkahuolto: Home Parcel
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
Posti: Home delivery
Estimated delivery time: No delivery date yet
Estimated delivery time: No delivery date yet
The above technical details are for reference only and may change without notice. We reserve the right to correct printing errors and use illustrations for guidance. Some text may be auto-generated or machine-translated, which could lead to inaccuracies.


