Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Technical details | |
| Number of filters | 1 pc(s) |
| Cleaning brush | ![]() |
| Mop included | ![]() |
| Weight & dimensions | |
| Weight | 2.41 kg |
| Height | 1110 mm |
| Width | 242 mm |
| Depth | 260 mm |
| Energy management | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power source | Battery |
| Suction power | 30 AW |
| Runtime | 160 min |
| Charging time | 5 h |
| Battery low indication | ![]() |
| Battery voltage | 25.9 V |
| Maximum input power | 200 W |
| Charging indicator | ![]() |
| Battery capacity | 2.6 Ah |
| Removable battery | ![]() |
| Energy saving | ![]() |
| Runtime with motorized brush (high speed) | 20 min |
| Packaging data | |
| Package weight | 3.9 kg |
| Package depth | 133 mm |
| Package height | 732 mm |
| Package width | 368 mm |
| Ergonomics | |
| Dust container full indicator | ![]() |
| Variable power | ![]() |
| Ergonomic handle | ![]() |
| Power control | Electronic |
| Removable filter | ![]() |
| Vertical storage | ![]() |
| Handle controls | ![]() |
| Parking position | ![]() |
![]() | |
| Packaging content | |
| Upholstery nozzle included | ![]() |
| Crevice tool | ![]() |
| Base station | ![]() |
| Docking station included | ![]() |
| Vacuum brushes included | Motorized brush |
| Other features | |
| Removable handheld vacuum | ![]() |
| Design | |
| Wall mountable | ![]() |
| Product colour | Blue, Grey |
| Telescopic tube | ![]() |
| Dust container type | Bagless |
| Dust capacity | 0.55 L |
| Product type | Stick vacuum |
| Performance | |
| Noise level | 58 dB |
| Overheat protection | ![]() |
| Water tank capacity | 0.3 L |
| Cleaning type | Dry |
| HEPA filtration system | ![]() |
| Wi-Fi | ![]() |
| Turbo | ![]() |
| Vacuum air filtering | HEPA |
| Number of brushes | 1 |
| Voice control | ![]() |
| Washable filter | ![]() |
| Stairs detection | ![]() |
| Automatic base station return | ![]() |
| Dust capacity (total) | 3 L |
| Dust capacity (base) | 3 L |
| Silent mode | ![]() |
| HEPA class | HEPA 11 |
| Cleaning surfaces | Carpet, Hard floor, Stair steps, Upholstery, Vinyl, Wooden floor |
| Built-in LED lighting | ![]() |
| Dirt separating method | Filtering |
| Wet mopping | ![]() |
| Works with Amazon Alexa | ![]() |
| Works with the Google Assistant | ![]() |
| Self-emptying dust container | ![]() |
| Obstacle detection | ![]() |
| Number of suction levels | 4 |
| Warranty period | 2 year(s) |
| Features | |
| Accessory storage | ![]() |
| Wheels material | Not applicable |
| EAN | 8059019110271 |
The HOOVER HG2 is a dual-function robot cleaner designed for both vacuuming and wet mopping floors. It utilizes Point Laser navigation to create a map of its environment, enabling systematic and efficient cleaning paths across rooms. When its battery is low or the cleaning cycle is complete, the unit automatically returns to its base station to recharge. The integrated self-emptying system transfers collected debris from the robot's 0.25L bin into a larger 3L dust bag, reducing the frequency of manual disposal.
This model offers four suction levels and a silent mode, allowing performance to be adjusted for different floor types and cleaning requirements. A 0.3L water tank facilitates the mopping function for a combined cleaning cycle on hard floors. The unit operates for up to 160 minutes before requiring a 5-hour charge. A suite of onboard sensors, including fall protection and touchless obstacle detection, helps the robot navigate around furniture and avoid stairs. All scheduling and control functions are managed through a Wi-Fi-connected application.
Key Features:- Point Laser navigation for systematic mapping
- Includes a self-emptying station with a 3L dust bag
- Combines vacuuming with a wet mopping function
- Offers up to 160 minutes of runtime per 5-hour charge
- Features four suction levels plus a dedicated silent mode
- Equipped with a 0.25L dustbin and a 0.3L water tank
- Utilizes sensors for obstacle avoidance and stair detection
- Connects to Wi-Fi for scheduling and control via an app
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Estimated delivery: No delivery info
Today: 09:00 - 17:00
Estimated delivery: No delivery info
Today: 10:00 - 17:00
Estimated delivery: No delivery info
Today: 10:00 - 18:00
Estimated delivery: No delivery info
Today: 10:00 - 17:00
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info
Estimated delivery time: No delivery info


