Refurbished iPhone 14 Pro 128GB, Space Black (Fair condition, New Battery)
| Technical details | |
| Original model name | iPhone 14 Pro |
| Launch date | 2022 |
| Processor | |
| Processor model | A16 |
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | ![]() |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Display | |
| Contrast ratio (typical) | 2000000:1 |
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2556 x 1179 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Fingerprint resistant | ![]() |
| Panel type | OLED |
| Screen shape | Flat |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
![]() | |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | ![]() |
| Oleophobic coating | ![]() |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Ports & interfaces | |
| Headphone connectivity | Lightning |
| Lightning connector | ![]() |
| USB port | ![]() |
| Weight & dimensions | |
| Weight | 206 g |
| Height | 147.5 mm |
| Width | 71.5 mm |
| Depth | 7.85 mm |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Endurance | |
| International Protection (IP) code | IP68 |
| Networking | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
| AirPlay | ![]() |
| Near Field Communication (NFC) | ![]() |
| 4G standard | TD-LTE & FDD-LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | ![]() |
| iBeacon | ![]() |
| Voice over LTE (VoLTE) supported | ![]() |
| Mobile network generation | 5G |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
| Storage | |
| Compatible memory cards | Not supported |
| Messaging | |
| Short Message Service (SMS) | ![]() |
| Multimedia Messaging Service (MMS) | ![]() |
![]() | |
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| Wi-Fi positioning | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Quasi-Zenith Satellite System (QZSS) | ![]() |
| Certificates | |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
| Operating system/software | |
| Platform | iOS |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Operating system installed | iOS 16 |
| Windows operating systems supported | ![]() |
| Mac operating systems supported | ![]() |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Camera | |
| Digital zoom | 15x |
| Optical zoom | 6x |
| Image stabilizer | ![]() |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | ![]() |
| Face detection | ![]() |
| Maximum frame rate | 60 fps |
| Continuous shooting mode | ![]() |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | ![]() |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | ![]() |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Red-eye correction | Y |
| Portrait mode | ![]() |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Time lapse mode | ![]() |
| Front camera type | Single camera |
| 12 MP | |
| Third rear camera aperture number | 2.8 |
| Rear camera flash | ![]() |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 7.7 cm |
| Third rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 6-element lens |
| Rear camera lens elements | 7-element lens |
| Optical zoom out | 2x |
| Optical zoom in | 3x |
| Lens cover material | Sapphire crystal |
| Macro photography | ![]() |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | ![]() |
| Front camera lens elements | 6-element lens |
| Camera video formats supported | H.264, HEVC, ProRes |
| Packaging content | |
| Quick start guide | ![]() |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 75 h |
| Continuous video playback time | 23 h |
| Other features | |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Repairability index | 7.2 |
| Design | |
| Form factor | Bar |
| Waterproof up to | 6 m |
| Housing material | Glass, Stainless steel |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Refurbished | ![]() |
| Refurbished grade | Grade C |
| Sensors | |
| Barometer | ![]() |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| LiDAR sensor | ![]() |
| Performance | |
| Speakerphone | ![]() |
| Voice dialling | ![]() |
| Vibrating alert | ![]() |
| Fast charging | ![]() |
| Voice commands | ![]() |
| Video call | ![]() |
| Face recognition | ![]() |
| Hearing aid compatibility | ![]() |
| Wireless charging | ![]() |
| 5 | |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Crash detection | ![]() |
| Emergency SOS (satellite) | ![]() |
| Features | |
| Product type | Refurbished smartphone |
| Multimedia | |
| Speakers | stereo |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Subscription | |
| Subscription type | No subscription |
The iPhone 14 Pro is a powerhouse of mobile technology, featuring the impressive A16 Bionic chip and the innovative Dynamic Island, which reimagines how you interact with notifications and live activities. With its advanced Pro camera system, including a 48MP main sensor, you can capture stunning detail and cinematic-quality video in 4K. The Always-On Super Retina XDR display ensures your most important information is always visible at a glance, all housed in a premium Space Black stainless steel and glass design.
This device is sold in "Working condition" (Fair), as indicated by its MPN starting with PC. This means the phone has noticeable signs of wear, such as scratches, dents, or other cosmetic marks on the frame or back. However, there are absolutely no cracks in the screen, and the device has been fully tested by our professional staff to ensure it works perfectly. For added value and performance, this specific unit has been fitted with a brand-new battery, ensuring you have maximum capacity for your daily tasks.
By choosing a refurbished iPhone 14 Pro, you are making an environmentally conscious decision to reduce electronic waste while enjoying significant cost savings. Every phone we sell undergoes a rigorous multi-point inspection, technical repair if necessary, and a thorough cleaning process. To ensure your complete satisfaction, we provide a 12-month warranty and dedicated support, giving you peace of mind with your high-quality pre-owned purchase.
Key features- A16 Bionic chip for lightning-fast performance and efficiency
- 6.1-inch Super Retina XDR display with Always-On technology
- Dynamic Island: A magical new way to interact with your iPhone
- Pro camera system with 48MP Main, Ultra Wide, and Telephoto lenses
- Action mode for smooth, steady handheld video recording
- Brand-new battery for peak performance and longevity
- 128GB internal storage in elegant Space Black
- Fully tested, cleaned, and 100% functional
- No screen cracks and 12-month warranty included
- Refurbished Apple iPhone 14 Pro 128GB, Space Black
- Charger cable (USB-C to Lightning)
- Sim ejector tool
Estimated delivery: 27.05 - 01.06
Today: 10:00 - 18:00
Estimated delivery: 27.05 - 01.06
Today: 09:00 - 17:00
Estimated delivery: 27.05 - 01.06
Today: 10:00 - 17:00
Estimated delivery: 27.05 - 01.06
Today: 10:00 - 18:00
Estimated delivery: 27.05 - 01.06
Today: 10:00 - 17:00
Estimated delivery time: 27.05 - 01.06
Estimated delivery time: 27.05 - 31.05
Estimated delivery time: 28.05 - 01.06
Estimated delivery time: 28.05 - 01.06
Estimated delivery time: 28.05 - 31.05
Estimated delivery time: 27.05 - 01.06
Estimated delivery time: 27.05 - 01.06
Estimated delivery time: 28.05 - 31.05


