Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Processor | |
| Processor model | 6300 |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Display | |
| Display diagonal | 17.3 cm (6.8") |
| Colour depth | 10 bit |
| Display resolution | 1272 x 2772 pixels |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 19.6:9 |
| Pixel density | 450 ppi |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Brand specific technologies | Water touch |
![]() | |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| DCI-P3 coverage | 100% |
| Motion blur reduction | ![]() |
| Maximum display brightness (Outdoor) | 5000 cd/m² |
| Display technology marketing name | Extreme AMOLED |
| Screen to body ratio | 86.76% |
| Blue light reduction | ![]() |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB port | ![]() |
| Weight & dimensions | |
| Weight | 179 g |
| Height | 164.2 mm |
| Width | 77.4 mm |
| Depth | 7.33 mm |
| Energy management | |
![]() | |
| USB Type-C charging port | ![]() |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Endurance | |
| Energy efficiency class | A |
| International Protection (IP) code | IP64 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3566 min |
| Repeated free fall reliability class | B |
| Repairability class | A |
| Networking | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.4 |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | ![]() |
| 4G standard | LTE |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Hybrid Dual SIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | ![]() |
| Frequency band | Penta-band |
| 5G standard | NR |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Virtual RAM (max) | 16 GB |
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Quasi-Zenith Satellite System (QZSS) | ![]() |
| Operating system/software | |
| Platform | Android |
| Operating system installed | Android |
| Virtual assistant | Google Gemini |
| Camera | |
| Digital zoom | 8x |
| Sensor type | Sony LYTIA 600 |
| Image stabilizer | ![]() |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Panorama | ![]() |
| Flash type | LED |
| Face detection | ![]() |
| Image editing | Retouching |
| Smile detection | ![]() |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Portrait mode | ![]() |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Time lapse mode | ![]() |
| Front camera type | Single camera |
| Front camera flash | ![]() |
| Rear camera flash | ![]() |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.12 µm |
| 3D depth rear camera | ![]() |
| 3D depth front camera | ![]() |
| Audio zoom | ![]() |
| Slow motion mode | ![]() |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Packaging content | |
| Cables included | USB |
| Quick start guide | ![]() |
| Screen protector | ![]() |
| Headset included | ![]() |
| Protective case | ![]() |
| SIM card ejector pin | ![]() |
| Battery | |
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1200 |
| Other features | |
| Ringer type | MP3 |
| Design | |
| Form factor | Bar |
| Product colour | Grey |
| Protection features | Water resistant |
| Colour name | PANTONE Arctic Seal |
| Sensors | |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| Gesture sensor | ![]() |
| Performance | |
| Graphics card | Mali-G57 MC2 |
| Speakerphone | ![]() |
| Vibrating alert | ![]() |
| Fingerprint reader | ![]() |
| Voice commands | ![]() |
| Video call | ![]() |
| Face recognition | ![]() |
| Wireless charging | ![]() |
| Military standard | MIL-STD-810H |
| Multimedia | |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| FM radio | ![]() |
| Number of microphones | 2 |
| Subscription | |
| Subscription type | No subscription |
| EAN | 0840493620596 |
The Motorola Moto g67 5G (8GB/256GB, Grey) is an Android smartphone with a 6.8-inch flat AMOLED screen. The 120 Hz refresh rate allows for smooth scrolling and responsive navigation. It is powered by an octa-core MediaTek Dimensity 6300 processor clocked at 2.4 GHz. With 8 GB of RAM, the phone handles everyday tasks reliably, and it has 256 GB of internal storage. Connectivity includes a 5G modem and a hybrid dual SIM tray that supports one NanoSIM and one eSIM.
The rear camera system consists of a 50 MP primary sensor and an 8 MP secondary lens. It includes image stabilization, autofocus, and a dedicated night mode. The 5200 mAh battery charges via USB-C. Wireless connectivity features Wi-Fi 5, Bluetooth 5.4, and an integrated NFC chip for contactless payments. The phone has stereo speakers and requires a USB-C connection for wired headphones. Security features include a built-in fingerprint reader and facial recognition.
Key Features:- Display resolution: 1272 x 2772 pixels (450 ppi) for sharp text
- Screen protection: Corning Glass
- Storage expansion: Supports microSDXC cards up to 2 TB
- Front camera: 32 MP
- Video capture: Max resolution 1920 x 1080 pixels
- Sensors and positioning: GPS, gyroscope, accelerometer, and electronic compass
- Design: Weighs 179 g, finished in PANTONE Arctic Seal
Estimated delivery: 04.09 - 10.09
Today: 11:00 - 15:00
Estimated delivery: 04.09 - 10.09
Today: Closed
Estimated delivery: 04.09 - 10.09
Today: Closed
Estimated delivery: 04.09 - 10.09
Today: Closed
Estimated delivery: 04.09 - 10.09
Today: 10:00 - 14:00
Estimated delivery time: 04.09 - 10.09
Estimated delivery time: 04.09 - 09.09
Estimated delivery time: 05.09 - 10.09
Estimated delivery time: 05.09 - 10.09
Estimated delivery time: 05.09 - 09.09
Estimated delivery time: 04.09 - 10.09
Estimated delivery time: 04.09 - 10.09
Estimated delivery time: 05.09 - 09.09
- EU Product Fiche (Suomi)
- EU Product Fiche (English)
- EU Product Fiche (Svenska)


