Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Processor | |
| Processor model | 8 Elite |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| Artificial Intelligence processor family | Qualcomm |
| Efficient cores | 6 |
| Performance cores | 2 |
| Display | |
| Display diagonal | 17.7 cm (6.96") |
| Display brightness | 500 cd/m² |
| Colour depth | 10 bit |
| Display resolution | 1224 x 2992 pixels |
| Second display | ![]() |
| Maximum refresh rate | 165 Hz |
| Second display diagonal | 10.2 cm (4") |
| Second display resolution | 1272 x 1080 pixels |
| Display type | AMOLED |
| Native aspect ratio | 22:9 |
| Panel type | AMOLED |
| Display number of colours | 1.07 billion colours |
| Brand specific technologies | Water touch, Always-on display |
| Display glass type | Ultra Thin Glass (UTG) |
| Second display type | AMOLED |
| High Dynamic Range (HDR) supported | ![]() |
| Second display glass type | Corning Glass |
| Second display refresh rate | 165 Hz |
| DCI-P3 coverage | 100% |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Second display brightness | 500 cd/m² |
| Second display Gorilla Glass version | Gorilla Glass Ceramic |
| Maximum display brightness (HDR) | 5000 cd/m² |
| Motion blur reduction | ![]() |
| Display technology marketing name | Extreme AMOLED |
| Second display maximum brightness | 3000 cd/m² |
| Blue light reduction | ![]() |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | Not supported |
| USB version | 2.0 |
| USB port | ![]() |
| Weight & dimensions | |
| Weight | 199 g |
| Height | 171.5 mm |
| Width | 74 mm |
| Depth | 7.19 mm |
| Folded depth | 1.57 cm |
| Folded height | 8.81 cm |
| Folded width | 7.4 cm |
| Energy management | |
![]() | |
| USB Type-C charging port | ![]() |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
| Endurance | |
| Energy efficiency class | A |
| International Protection (IP) code | IP48 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3083 min |
| Repeated free fall reliability class | C |
| Repairability class | B |
| Networking | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | ![]() |
| 4G standard | LTE |
| 3G standards | UMTS, HSPA+ |
| 2G standards | GSM, Edge |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | ![]() |
| Frequency band | Penta-band |
| 5G standard | NR |
| Storage | |
| Compatible memory cards | Not supported |
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| Virtual RAM (max) | 16 GB |
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Quasi-Zenith Satellite System (QZSS) | ![]() |
| Operating system/software | |
| Platform | Android |
| Operating system installed | Android |
| Virtual assistant | Google Gemini |
| Camera | |
| Image stabilizer | ![]() |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@60fps, 1920x1080@30fps, 2048x1080@24fps, 3840x2160@120fps |
| Panorama | ![]() |
| Maximum frame rate | 240 fps |
| Image editing | Retouching |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording | ![]() |
| Self-timer | ![]() |
| Smile detection | ![]() |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 50 MP |
| Portrait mode | ![]() |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Time lapse mode | ![]() |
| Front camera type | Single camera |
| Front camera flash | ![]() |
| Rear camera flash | ![]() |
| Second rear camera pixel size | 1.2 µm |
| Front camera pixel size | 1.28 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 122° |
| Front camera field of view (FOV) angle | 89.3° |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/2.93" |
| 3D depth rear camera | ![]() |
| 3D depth front camera | ![]() |
| Macro photography | ![]() |
| Audio zoom | ![]() |
| Camera High Dynamic Range (HDR) mode | ![]() |
| Slow motion mode | ![]() |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Packaging content | |
| AC adapter included | ![]() |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | ![]() |
| Screen protector | ![]() |
| Protective case | ![]() |
| SIM card ejector pin | ![]() |
| Battery | |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Other features | |
| Ringer type | MP3 |
| Design | |
| Form factor | Flip |
| Product colour | Violet |
| Waterproof up to | 1.5 m |
| Housing material | Alcantara |
| Protection features | Water resistant, Dust resistant |
| Colour name | PANTONE Orient Blue |
| Sensors | |
| Barometer | ![]() |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| Hall sensor | ![]() |
| Gesture sensor | ![]() |
| Performance | |
| Graphics card | Adreno 830 |
| Speakerphone | ![]() |
| Vibrating alert | ![]() |
| Fingerprint reader | ![]() |
| Artificial Intelligence control | ![]() |
| Fast charging | ![]() |
| Voice commands | ![]() |
| Video call | ![]() |
| Face recognition | ![]() |
| Wireless charging | ![]() |
| Fast charging technology | TurboPower 68 |
| Wireless charging power | 30 W |
| Reverse wireless charging power | 5 W |
| Multimedia | |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| FM radio | ![]() |
| Audio formats supported | AAC, MP3, AMR, APE, WAV, Mid, FLAC, OGG, WMA |
| Number of microphones | 3 |
| Subscription | |
| Subscription type | No subscription |
| EAN | 0840493611792 |
The Motorola Razr 70 Ultra 5G runs on Android and features a foldable design for portability. It has a 6.96-inch AMOLED display with a 1224 x 2992 resolution for crisp text and images. The screen supports a 165 Hz refresh rate, ensuring smooth animations and responsive touch input. Powered by an octa-core Qualcomm Snapdragon 8 Elite processor, the device handles demanding applications without lag. The exterior features a distinct Pantone Orient Blue finish.
The device includes 16 GB of RAM for multitasking and 512 GB of internal storage for apps and media. A 5,000 mAh battery with fast charging reduces the time spent tethered to a power outlet. The rear camera system features two 50 MP sensors with image stabilisation to minimise motion blur, and it supports 8K video recording. A 5G modem provides cellular connectivity, while Wi-Fi 7 support ensures fast local networking.
Key Features:- 50 MP front camera for selfies and video calls
- Main screen uses Ultra Thin Glass (UTG) to withstand repeated folding
- Dual SIM support, using both a physical NanoSIM and a digital eSIM
- Security via a fingerprint scanner and facial recognition
- Connectivity includes Bluetooth 5.4 and NFC
- Onboard sensors include GPS, a gyroscope, an accelerometer, and a compass
- Box includes a USB-C to USB-C cable; a power adapter is not included
Estimated delivery: 27.10 - 02.11
Today: 11:00 - 15:00
Estimated delivery: 27.10 - 02.11
Today: Closed
Estimated delivery: 27.10 - 02.11
Today: Closed
Estimated delivery: 27.10 - 02.11
Today: Closed
Estimated delivery: 27.10 - 02.11
Today: 10:00 - 14:00
Estimated delivery time: 27.10 - 02.11
Estimated delivery time: 27.10 - 01.11
Estimated delivery time: 28.10 - 02.11
Estimated delivery time: 28.10 - 02.11
Estimated delivery time: 28.10 - 01.11
Estimated delivery time: 27.10 - 02.11
Estimated delivery time: 27.10 - 02.11
Estimated delivery time: 28.10 - 01.11


