Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Display | |
| Pixel pitch | 0.233 x 0.233 mm |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal | 68.6 cm (27") |
| Response time | 1 ms |
| Colour depth | 8 bit |
| Display resolution | 2560 x 1440 pixels |
| Digital horizontal frequency | 30 - 130 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 68.58 cm |
| Touchscreen | ![]() |
| Contrast ratio (dynamic) | 3000:1 |
| Backlight type | LED |
| Maximum refresh rate | 75 Hz |
| Display technology | LED |
| Anti-glare screen | ![]() |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | ![]() |
| Display brightness (typical) | 350 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Ports & interfaces | |
| Audio input | 3.5 mm |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| HDMI | ![]() |
| HDCP | ![]() |
| DisplayPorts quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone out | ![]() |
| Built-in USB hub | ![]() |
| Weight & dimensions | |
| Width (with stand) | 613.5 mm |
| Height (with stand) | 529.5 mm |
| Depth (with stand) | 224 mm |
| Weight (without stand) | 3.5 kg |
| Height (without stand) | 358.5 mm |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 46 mm |
| Weight (with stand) | 5.55 kg |
| Energy management | |
| Power consumption (typical) | 17.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Packaging data | |
| Package weight | 7.9 kg |
| Package depth | 460 mm |
| Package height | 143 mm |
| Package width | 694 mm |
| Package type | Box |
| Ergonomics | |
| Cable lock slot | ![]() |
| Wall mountable | ![]() |
| Height adjustment | ![]() |
| Swivel angle range | -180 - 180° |
| Tilt angle range | 35 - -5° |
| Pivot | ![]() |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | ![]() |
| Pivot angle | -90 - 90° |
| Tilt adjustment | ![]() |
| Cable lock slot type | Kensington |
| VESA mounting | ![]() |
| Adjustable height (max) | 15 cm |
| Packaging content | |
| Stand included | ![]() |
| Other features | |
| Certification | FSC MIX; TÜV Low Blue Light; TÜV Flicker-free; TCO Certified; EPEAT Silver; Energy Star |
| Brand specific technologies | Eye Care+, SPLENDID |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Detachable stand | ![]() |
| Feet colour | Black |
| Performance | |
| NVIDIA G-SYNC | ![]() |
| AMD FreeSync | ![]() |
| Flicker-free technology | ![]() |
| Low Blue Light technology | ![]() |
| VESA Adaptive Sync support | ![]() |
| Multimedia | |
| RMS rated power | 2.4 W |
| Built-in speaker(s) | ![]() |
| Built-in camera | ![]() |
| Number of speakers | 2 |
| EAN | 4711636555883 |
The ASUS Business VB27AQ monitor provides a 27" Quad HD workspace for office applications and multitasking. Its 2560 × 1440 resolution gives documents and spreadsheets room alongside other windows. The IPS panel runs at up to 75 Hz, with a rated 1 ms response time. Typical brightness is 350 cd/m². A native 16:9 aspect ratio suits widescreen content and side-by-side application layouts.
The flat screen has a matte, anti-glare surface to reduce reflections. Typical 99% sRGB coverage supports work with content using this colour space. Horizontal and vertical viewing angles are rated at 178°, accommodating viewing from different positions. HDR10 support allows the monitor to display compatible HDR content. Flicker-free technology and a low-blue-light feature address viewing comfort during extended office sessions.
The included stand offers 150 mm of height adjustment for positioning the screen at a suitable level. Tilt, swivel and portrait pivot provide further adjustment for different working arrangements. Connections comprise one HDMI 1.4 input and one DisplayPort 1.2 input. Two built-in speakers provide 2.4 W rated audio output. For energy comparisons, the monitor carries an SDR energy efficiency rating of C.
Key Features:- 3000:1 typical contrast ratio.
- 100 × 100 mm VESA mounting interface.
- Headphone output for connected headphones.
- HDMI cable and power cord included.
- 17.7 W typical power consumption.
- Kensington cable-lock slot for physical security.
Estimated delivery: 02.11
Today: 10:00 - 18:00
Estimated delivery: 02.11
Today: 09:00 - 17:00
Estimated delivery: 02.11
Today: 10:00 - 17:00
Estimated delivery: 02.11
Today: 10:00 - 18:00
Estimated delivery: 02.11
Today: 10:00 - 17:00
Estimated delivery time: 02.11
Estimated delivery time: 02.11
Estimated delivery time: 03.11
Estimated delivery time: 03.11
Estimated delivery time: 03.11
Estimated delivery time: 02.11
Estimated delivery time: 02.11
Estimated delivery time: 03.11
- EU Product Fiche (English)
- manual pdf (English)


