Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Display | |
| Pixel pitch | 0.311 mm |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display diagonal | 68.6 cm (27") |
| Response time | 5 ms |
| Colour depth | 8 bit |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 68.58 cm |
| Touchscreen | ![]() |
| Contrast ratio (dynamic) | 100000000:1 |
| Backlight type | LED |
| Maximum refresh rate | 75 Hz |
| Display technology | LED |
| Anti-glare screen | ![]() |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Pixel density | 82 ppi |
| Panel type | IPS |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) supported | ![]() |
| Display brightness (typical) | 250 cd/m² |
| Colour gamut standard | sRGB |
| Ports & interfaces | |
| Audio input | 3.5mm |
| Headphone outputs | 1 |
| DVI port | ![]() |
| VGA (D-Sub) ports quantity | 1 |
| PC Audio in | ![]() |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| HDMI | ![]() |
| HDCP | ![]() |
| DisplayPorts quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone out | ![]() |
| Built-in USB hub | ![]() |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| Weight & dimensions | |
| Width (with stand) | 611.9 mm |
| Height (with stand) | 523.4 mm |
| Depth (with stand) | 55.5 mm |
| Weight (without stand) | 4.5 kg |
| Height (without stand) | 364.7 mm |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 55.5 mm |
| Weight (with stand) | 6.8 kg |
| Energy management | |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 420522 |
| Packaging data | |
| Package weight | 9 kg |
| Package depth | 449 mm |
| Package height | 236 mm |
| Package width | 715 mm |
| Package type | Box |
| Ergonomics | |
| Cable lock slot | ![]() |
| Height adjustment | ![]() |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | ![]() |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | ![]() |
| Pivot angle | -90 - 90° |
| Tilt adjustment | ![]() |
| Cable lock slot type | Kensington |
| VESA mounting | ![]() |
| Adjustable height (max) | 15 cm |
| Packaging content | |
| Cables included | AC |
| Stand included | ![]() |
| Design | |
| Product colour | White |
| Market positioning | Office |
| Detachable stand | ![]() |
| Frameless design | ![]() |
| Performance | |
| NVIDIA G-SYNC | ![]() |
| AMD FreeSync | ![]() |
| Flicker-free technology | ![]() |
| Low Blue Light technology | ![]() |
| VESA Adaptive Sync support | ![]() |
| Multimedia | |
| RMS rated power | 2 W |
| Built-in speaker(s) | ![]() |
| Built-in camera | ![]() |
| Number of speakers | 2 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| EAN | 4711081046868 |
| Warranty | 3 years |
The ASUS VA27DQSB-W is a 27-inch monitor featuring a Full HD (1920 x 1080) IPS panel, which provides wide 178-degree viewing angles and consistent color reproduction. It operates at a 75 Hz refresh rate and incorporates Adaptive-Sync technology to mitigate screen tearing for smoother on-screen motion. Integrated 2W stereo speakers handle basic audio requirements, removing the need for separate desktop speakers. This display is designed for everyday productivity, content viewing, and general office tasks where color accuracy and visual comfort are primary considerations.
The stand facilitates a full range of ergonomic adjustments, including height, tilt, swivel, and a 180-degree pivot for vertical orientation. The monitor is equipped with Flicker-Free and Low Blue Light technologies to reduce potential eye strain during extended use. Connectivity options consist of one HDMI 1.4 port and one DisplayPort 1.2 port. An integrated two-port USB 2.0 hub allows for convenient peripheral connection, while a Kensington lock slot provides a physical security measure for office settings.
Key Features:- 27-inch display with 1920 x 1080 Full HD resolution
- Flat IPS panel with 16:9 aspect ratio
- 75 Hz refresh rate and 5 ms response time
- 250 cd/m² typical brightness and 1000:1 contrast ratio
- 100% sRGB color space coverage
- Ports include HDMI 1.4, DisplayPort 1.2, and a two-port USB 2.0 hub
- Supports AMD FreeSync technology (Adaptive-Sync)
- Full ergonomic adjustment with tilt, swivel, pivot, and height adjustability
- Features Flicker-Free and Low Blue Light technologies
- Includes integrated 2W stereo speakers and a headphone output
Estimated delivery: 22.12
Today: 11:00 - 15:00
Estimated delivery: 22.12
Today: 10:00 - 14:00
Estimated delivery: 22.12
Today: Closed
Estimated delivery: 22.12
Today: Closed
Estimated delivery: 22.12
Today: 10:00 - 14:00
Estimated delivery time: 22.12
Estimated delivery time: 23.12
Estimated delivery time: 22.12
Estimated delivery time: 23.12
Estimated delivery time: 23.12
Estimated delivery time: 22.12
Estimated delivery time: 22.12
Estimated delivery time: 23.12
- manual pdf (English)
- EU Product Fiche (English)
- EU Product Fiche (English)
- manual pdf (English)





