Key Specifications
Choose one or multiple features to search for items that have the same specifications.Display | |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal | 68.6 cm (27") |
Response time | 4 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 68.4 cm |
Touchscreen | ![]() |
Maximum refresh rate | 60 Hz |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | Full HD |
Panel type | VA |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Dynamic contrast ratio marketing name | Mega Contrast |
NTSC coverage (typical) | 72% |
High Dynamic Range (HDR) supported | ![]() |
Display brightness (peak) | 300 cd/m² |
Display brightness (typical) | 250 cd/m² |
Screen curvature rating | 1800R |
Response time measurement type | GTG (Gray to Gray) |
Ports & interfaces | |
Audio input | No |
Audio output | No |
Headphone outputs | 1 |
DC-in jack | ![]() |
DVI port | ![]() |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | ![]() |
DisplayPorts quantity | 0 |
Mini DisplayPorts quantity | 0 |
Headphone out | ![]() |
Thunderbolt 3 ports quantity | 0 |
Built-in USB hub | ![]() |
Weight & dimensions | |
Width (with stand) | 614.2 mm |
Height (with stand) | 466.2 mm |
Depth (with stand) | 251.2 mm |
Weight (without stand) | 3.5 kg |
Height (without stand) | 362.8 mm |
Width (without stand) | 614.2 mm |
Depth (without stand) | 73.8 mm |
Weight (with stand) | 4.3 kg |
Energy management | |
Power consumption (typical) | 21 W |
Power supply type | External |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Annual energy consumption | 31 kWh |
AC input voltage | 100 - 240 V |
Power consumption (max) | 35 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1352701 |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Networking | |
Ethernet LAN | ![]() |
Packaging data | |
Package weight | 6.5 kg |
Package depth | 460 mm |
Package height | 177 mm |
Package width | 710 mm |
Ergonomics | |
Cable lock slot | ![]() |
Height adjustment | ![]() |
Tilt angle range | -2 - 22° |
Picture-in-Picture | ![]() |
Panel mounting interface | 75 x 75 mm |
Tilt adjustment | ![]() |
VESA mounting | ![]() |
Packaging content | |
Cables included | AC, HDMI |
Power cable length | 1.5 m |
Stand included | ![]() |
Installation CD | ![]() |
Other features | |
Certification | Windows 10 |
Brand specific technologies | MagicBright |
Samsung Eye Saver Mode | ![]() |
Eco Saving Plus | ![]() |
Image size | Y |
Design | |
Product colour | Blue, Grey |
Market positioning | Consumer |
Colour name | Dark Blue Gray |
Performance | |
Game mode | ![]() |
AMD FreeSync | ![]() |
Flicker-free technology | ![]() |
Multimedia | |
Built-in speaker(s) | ![]() |
Built-in camera | ![]() |
EAN | 8806094672152 |
Warranty | 1 year |
Source: Icecat.biz |
Experience immersive viewing with the Samsung 27" C27R500FHP curved monitor. The 1800R curvature wraps around your field of vision, pulling you into the action whether you're gaming, watching movies, or working on detailed tasks. This Full HD monitor delivers vivid visuals and enhanced comfort, making it ideal for both entertainment and everyday use. The sleek, dark blue-gray design and bezel-less screen add a touch of modern elegance to any workspace.
Enjoy smooth, tear-free gaming with AMD FreeSync technology, which synchronizes the refresh rate of your monitor and graphics card. Game Mode optimizes color settings and image contrast, revealing hidden details in dark scenes. The monitor's VA panel provides a 3000:1 contrast ratio for deep blacks and bright whites, ensuring clear and detailed images. Eye Saver Mode and Flicker Free technology reduce eye strain during extended use, allowing you to stay focused and comfortable.
Key Features- 27" Full HD (1920 x 1080) curved display
- 1800R screen curvature for immersive viewing
- VA panel with 3000:1 contrast ratio
- 4ms response time (GTG)
- Maximum refresh rate of 60Hz
- AMD FreeSync technology for smooth gaming
- Game Mode optimizes color and contrast
- Eye Saver Mode reduces blue light emissions
- Flicker Free technology eliminates screen flicker
- HDMI 1.4 and VGA ports for connectivity
- 75 x 75 mm VESA mounting support
- Tilt adjustable stand (-2° to 22°)
- Samsung 27" C27R500FHP Monitor
- Stand
- Power cable
- HDMI cable
- Quick start guide
Estimated delivery: 28.07 - 30.07
Today: 10:00 - 18:00
Estimated delivery: 28.07 - 30.07
Today: 09:00 - 17:00
Estimated delivery: 28.07 - 30.07
Today: 10:00 - 17:00
Estimated delivery: 28.07 - 30.07
Today: 10:00 - 18:00
Estimated delivery: 28.07 - 30.07
Today: 10:00 - 17:00
Estimated delivery time: 28.07 - 30.07
Estimated delivery time: 29.07 - 30.07
Estimated delivery time: 28.07 - 29.07
Estimated delivery time: 29.07 - 30.07
Estimated delivery time: 29.07
Estimated delivery time: 29.07