Key Specifications
Choose one or multiple features to search for items that have the same specifications.| Processor | |
| Processor model | 7 Gen 3 |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor boost frequency | 2.63 GHz |
| Processor frequency | 2.8 GHz |
| Artificial Intelligence processor family | Qualcomm |
| Display | |
| Display diagonal | 16.6 cm (6.55") |
| Display brightness | 5000 cd/m² |
| Display resolution | 2736 x 1264 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Display type | AMOLED |
| Pixel density | 400 ppi |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | ![]() |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Weight & dimensions | |
| Weight | 184 g |
| Height | 156.5 mm |
| Width | 74.6 mm |
| Depth | 7.3 mm |
| Energy management | |
| USB Type-C charging port | ![]() |
| Endurance | |
| Energy efficiency class | A |
| International Protection (IP) code | IP65 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3388 min |
| Repeated free fall reliability class | B |
| Battery endurance in cycles | 1200 |
| Repairability class | B |
| Networking | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.4 |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, SBC |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | ![]() |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| SIM card capability | Hybrid Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | ![]() |
| 5G standard | NR |
| Storage | |
| Compatible memory cards | ![]() |
| RAM capacity | 8 GB |
| Internal storage capacity | 512 GB |
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Operating system/software | |
| Platform | Android |
| Operating system installed | MagicOS 9.0 |
| Camera | |
| Digital zoom | 30x |
| Image stabilizer | ![]() |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Panorama | ![]() |
| Video recording | ![]() |
| Self-timer | ![]() |
| Rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Time lapse mode | ![]() |
| Front camera type | Single camera |
| Rear camera flash | ![]() |
| Macro photography | ![]() |
| Slow motion mode | ![]() |
| Packaging content | |
| AC adapter included | ![]() |
| Cables included | USB Type-C |
| Quick start guide | ![]() |
| Warranty card | ![]() |
| Screen protector | ![]() |
| Protective case | ![]() |
| SIM card ejector pin | ![]() |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 6000 mAh |
| Design | |
| Form factor | Bar |
| Product colour | Gold |
| Protection features | Water resistant |
| Colour name | Desert Gold |
| Sensors | |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| Gravity sensor | ![]() |
| Performance | |
| Graphics card | Adreno 720 |
| Speakerphone | ![]() |
| Country of origin | China |
| Vibrating alert | ![]() |
| Fingerprint reader | ![]() |
| Fast charging | ![]() |
| Face recognition | ![]() |
| Fast charging technology | SuperCharge |
| Multimedia | |
| Speakers | stereo |
| EAN | 6936520867615 |
| Warranty | 2 years |
The HONOR 400 is an Android smartphone built around a Qualcomm Snapdragon 7 Gen 3 processor, paired with 8 GB of RAM for multitasking and application performance. It features a 6.55-inch flat AMOLED display with a 2736 x 1264 pixel resolution and a maximum refresh rate of 120 Hz, which facilitates smooth scrolling and motion. Internal storage capacity is 512 GB, providing ample space for applications, media, and documents.
The device's camera system consists of a dual-camera setup on the rear, which includes a 200 MP primary sensor and a 12 MP secondary sensor. For front-facing images and video calls, it is equipped with a 50 MP camera. The phone is powered by a 5300 mAh battery that supports fast charging via its USB-C port. Connectivity options include 5G mobile networking, Wi-Fi 6 (802.11a/b/g/n/ac/ax), Bluetooth 5.4, and NFC. The operating system is MagicOS 9.0, which is based on Android 15.
Key Features:- 6.55-inch AMOLED display with a 120 Hz refresh rate
- Qualcomm Snapdragon 7 Gen 3 processor
- 8 GB of RAM and 512 GB of internal storage
- Dual rear camera system with a 200 MP primary sensor
- 50 MP front-facing camera
- 5300 mAh battery with fast charging support
- Runs on MagicOS 9.0 (based on Android 15)
- 5G, Wi-Fi 6, and NFC connectivity
- Hybrid Dual SIM (NanoSIM + eSIM) capability
- Features a fingerprint reader and face recognition
- Measures 156.5 x 74.6 x 7.3 mm
- Weighs 184 g
Estimated delivery: 30.01 - 02.02
Today: 10:00 - 18:00
Estimated delivery: 30.01 - 02.02
Today: 09:00 - 17:00
Estimated delivery: 30.01 - 02.02
Today: 10:00 - 17:00
Estimated delivery: 30.01 - 02.02
Today: 10:00 - 18:00
Estimated delivery: 30.01 - 02.02
Today: 10:00 - 18:00
Estimated delivery time: 30.01 - 02.02
Estimated delivery time: 31.01 - 02.02
Estimated delivery time: 30.01 - 01.02
Estimated delivery time: 31.01 - 02.02
Estimated delivery time: 31.01 - 01.02
Estimated delivery time: 30.01 - 02.02
Estimated delivery time: 30.01 - 02.02
Estimated delivery time: 31.01 - 01.02
- EU Product Fiche (English)


